Sat Jan 31, 2009 at 03:51:34 PM EST
|
In the November presidential election, Barack Obama carried 28 of the state's 40 legislative districts, while John McCain carried just 12. The closest districts were 12 and 21; in 12, McCain won by 435 votes out of over 113,000 cast, while in 21, Obama won by 529 votes out of over 116,000 cast.
Turnout was the highest in the fast-growing, southern Ocean County-based 9th district, where more than 124,000 people voted. The 9th also gave McCain his largest vote total-over 71,000-and his fourth largest percentage win in the state. Turnout was the lowest in the Newark-based 29th, which was also by far Obama's strongest district in the state. Obama won his largest vote total-over 73,000 votes-in the 7th district, which includes Willingboro, Mount Holly, Pennsauken and most of the river towns in Burlington County.
Only two districts that Obama failed to win by more than 11% elected Democratic legislators in 2007, and the two that did represent districts in South Jersey. All ten Republicans elected to a districts that McCain didn't either carry or lose by less than half a percentage point hail from the southern half of the state.
Table: Republican legislators in Obama districts
| Legislator | District | Obama
MOV |
| Sen. Diane Allen | 7 | 37.9% |
| Sen. Bill Baroni | 14 | 17.5% |
| Asm. John Amodeo | 2 | 17.5% |
| Asm. Vince Polistina | 2 | 17.5% |
| Sen. Phil Haines | 8 | 7.6% |
| Asm. Scott Rudder | 8 | 7.6% |
| Asw. Dawn-Marie Addiego | 8 | 7.6% |
| Sen. Sean Kean | 11 | 5.7% |
| Asw. Mary Pat Angelini | 11 | 5.7% |
| Asm. David Rible | 11 | 5.7% |
| Sen. Tom Kean | 21 | 0.5% |
| Asm. Jon Bramnick | 21 | 0.5% |
| Asm. Eric Munoz | 21 | 0.5% |
See complete results below the fold. The numbers for 27, 28, 29, 31, 32, and 33 are estimates but should be accurate to within a couple hundred votes. |
| Scott Weingart :: Presidential election results by Legislative District |
Table: Presidential results by Legislative District
| LD | Obama (%) | McCain (%) | Winner | MOV | Sen. | Assemb. |
| 1 | 51,356 (52%) | 46,261 (47%) | Obama | 5.2% | Dem | 2 Dem |
| 2 | 58,940 (58%) | 41,246 (41%) | Obama | 17.5% | Dem | 2 Rep |
| 3 | 59,813 (54%) | 49,674 (45%) | Obama | 9.1% | Dem | 2 Dem |
| 4 | 61,695 (59%) | 42,427 (40%) | Obama | 18.3% | Dem | 2 Dem |
| 5 | 59,223 (72%) | 22,413 (27%) | Obama | 44.5% | Dem | 2 Dem |
| 6 | 72,087 (63%) | 40,306 (35%) | Obama | 28.0% | Dem | 2 Dem |
| 7 | 73,641 (68%) | 32,899 (31%) | Obama | 37.9% | Rep | 2 Dem |
| 8 | 64,018 (53%) | 54,896 (46%) | Obama | 7.6% | Rep | 2 Rep |
| 9 | 51,746 (41%) | 71,354 (57%) | McCain | -15.7% | Rep | 2 Rep |
| 10 | 42,846 (41%) | 60,471 (58%) | McCain | -16.8% | Rep | 2 Rep |
| 11 | 52,047 (52%) | 46,366 (47%) | Obama | 5.7% | Rep | 2 Rep |
| 12 | 56,154 (49%) | 56,589 (50%) | McCain | -0.4% | Rep | 2 Rep |
| 13 | 48,775 (46%) | 55,729 (53%) | McCain | -6.6% | Rep | 2 Rep |
| 14 | 63,409 (58%) | 44,344 (41%) | Obama | 17.5% | Rep | 2 Dem |
| 15 | 63,804 (76%) | 19,301 (23%) | Obama | 53.0% | Dem | 2 Dem |
| 16 | 48,225 (48%) | 50,916 (51%) | McCain | -2.7% | Rep | 2 Rep |
| 17 | 62,974 (71%) | 25,010 (28%) | Obama | 42.7% | Dem | 2 Dem |
| 18 | 50,865 (57%) | 37,642 (42%) | Obama | 14.8% | Dem | 2 Dem |
| 19 | 49,243 (61%) | 30,716 (38%) | Obama | 22.9% | Dem | 2 Dem |
| 20 | 48,768 (71%) | 19,347 (28%) | Obama | 42.9% | Dem | 2 Dem |
| 21 | 57,998 (50%) | 57,469 (49%) | Obama | 0.5% | Rep | 2 Rep |
| 22 | 57,958 (65%) | 30,903 (34%) | Obama | 30.2% | Dem | 2 Dem |
| 23 | 48,775 (43%) | 64,179 (56%) | McCain | -13.4% | Rep | 2 Rep |
| 24 | 42,140 (39%) | 63,182 (59%) | McCain | -19.7% | Rep | 2 Rep |
| 25 | 50,970 (48%) | 53,627 (51%) | McCain | -2.5% | Rep | 2 Rep |
| 26 | 48,162 (43%) | 61,617 (56%) | McCain | -12.1% | Rep | 2 Rep |
| 27 | 66,383 (68%) | 30,907 (32%) | Obama | 36.2% | Dem | 2 Dem |
| 28 | 63,316 (81%) | 14,024 (18%) | Obama | 63.4% | Dem | 2 Dem |
| 29 | 55,003 (89%) | 6,265 (10%) | Obama | 79.2% | Dem | 2 Dem |
| 30 | 44,292 (41%) | 61,316 (57%) | McCain | -16.0% | Rep | 2 Rep |
| 31 | 57,550 (76%) | 17,382 (23%) | Obama | 53.2% | Dem | 2 Dem |
| 32 | 44,754 (68%) | 20,064 (31%) | Obama | 37.8% | Dem | 2 Dem |
| 33 | 54,444 (73%) | 19,107 (26%) | Obama | 47.6% | Dem | 2 Dem |
| 34 | 65,854 (75%) | 20,776 (24%) | Obama | 51.7% | Dem | 2 Dem |
| 35 | 53,501 (73%) | 19,137 (26%) | Obama | 47.0% | Dem | 2 Dem |
| 36 | 44,222 (56%) | 34,192 (43%) | Obama | 12.7% | Dem | 2 Dem |
| 37 | 62,569 (67%) | 29,802 (32%) | Obama | 35.2% | Dem | 2 Dem |
| 38 | 52,562 (55%) | 41,456 (44%) | Obama | 11.7% | Dem | 2 Dem |
| 39 | 54,630 (48%) | 59,511 (52%) | McCain | -4.2% | Rep | 2 Rep |
| 40 | 50,279 (45%) | 60,265 (54%) | McCain | -9.0% | Rep | 2 Rep |
|
|
Featured Stories  |
|
|
|
|
|
|
|
|